Monday, 16 November 2015

Nifty and Bank Nifty Daily pivot - Day price movement Table. for 17/11/2015 - Trading DAY

Day Price Movement Table.
NIFTY Day Day fut BANK NIFTY Day dayf
open 7733 7738 open 16881 16905
high 7839 7858 high 17230 17279
low 7714 7725 low 16855 16893
close 7806 7826 close 17185 17209
range 125 133 range 375 386
pvt 7791 7809 pvt 17114 17148
TH 7823 7842 TH 17208 17244
TH2 7854 7875 th2 17301 17341
PH 7885 7909 PH 17395 17437
PH2 7948 7975 ph2 17583 17630
BH 8010 8042 BH 17770 17823
TL 7760 7776 TL 17020 17051
TL2 7729 7742 TL2 16926 16955
PL 7698 7709 PL 16833 16858
PL2 7635 7643 PL2 16645 16665
BL 7573 7576 BL 16458 16472
BNH 7856 7874 BNH 17253 17314
BNL 7668 7675 BNL 16690 16735

No comments:

Post a Comment

Copyright

© copyright reserved for the strategy given in the site, don't reproduce the content.