NIFTY | Day spot | Day fut | BANK NIFTY | Day spot | day fut | |
open | 7848 | 7859 | open | 17302 | 17310 | |
high | 7860 | 7880 | high | 17302 | 17317 | |
low | 7793 | 7801 | low | 17028 | 17065 | |
close | 7838 | 7851 | close | 17140 | 17164 | |
range | 67 | 79 | range | 274 | 252 | |
pvt | 7832 | 7846 | pvt | 17153 | 17178 | |
TH | 7849 | 7866 | TH | 17221 | 17241 | |
TH2 | 7866 | 7885 | th2 | 17290 | 17304 | |
PH | 7883 | 7905 | PH | 17358 | 17367 | |
PH2 | 7916 | 7945 | ph2 | 17495 | 17493 | |
BH | 7950 | 7984 | BH | 17632 | 17619 | |
TL | 7816 | 7826 | TL | 17084 | 17115 | |
TL2 | 7799 | 7806 | TL2 | 17016 | 17052 | |
PL | 7782 | 7787 | PL | 16947 | 16989 | |
PL2 | 7749 | 7747 | PL2 | 16810 | 16863 | |
BL | 7715 | 7708 | BL | 16673 | 16737 | |
BNH | 7871 | 7895 | BNH | 17383 | 17394 | |
BNL | 7771 | 7776 | BNL | 16972 | 17016 |
Trading is like a meditation, Success in Trading and Enlightenment in life is a Long process. Be Patient
Wednesday, 18 November 2015
Nifty - BankNifty - Daily Price Movement Table
Subscribe to:
Post Comments (Atom)
-
Nifty and Bank nifty will see some consolidation around this week. Fed meeting out come on Wednesday night will have impact on Thursday...
-
Automated buy singal - long only strategy - for NIFTY, BANKNIFTY AND NIFTY50 SCRIPS - intraday. https://docs.google.com/spreadsheets/...
-
Top constituents by weightage HDFC Bank Ltd. 31.77 ICICI Bank Ltd. 19.51 Axis Bank Ltd. 11.64 Kotak Mahindra Bank Ltd. 10.37 State...
Copyright
© copyright reserved for the strategy given in the site, don't reproduce the content.
No comments:
Post a Comment