Thursday, 19 November 2015

Nifty - BankNifty - Daily Price Movement Table - 19/11/15





Day Price Movement Table.
NIFTY Day spot Day fut BANK NIFTY Day spot day fut
open 7823 7838 open 17108 17150
high 7843 7855 high 17186 17235
low 7725 7725 low 16787 16787
close 7732 7727 close 16812 16790
range 118 130 range 399 448
pvt 7758 7759 pvt 16899 16901
TH 7788 7791 TH 16999 17013
TH2 7817 7824 th2 17099 17125
PH 7847 7856 PH 17199 17237
PH2 7906 7921 ph2 17398 17461
BH 7965 7986 BH 17598 17685
TL 7729 7726 TL 16800 16789
TL2 7699 7694 TL2 16700 16677
PL 7670 7661 PL 16600 16565
PL2 7611 7596 PL2 16401 16341
BL 7552 7531 BL 16201 16117
BNH 7899 7919 BNH 17373 17458
BNL 7722 7724 BNL 16775 16786

No comments:

Post a Comment

Copyright

© copyright reserved for the strategy given in the site, don't reproduce the content.