NIFTY | Day spot | Day fut | BANK NIFTY | Day spot | day fut | |
---|---|---|---|---|---|---|
open | 7788 | 7791 | open | 16944 | 16950 | |
high | 7855 | 7871 | high | 17110 | 17150 | |
low | 7765 | 7771 | low | 16874 | 16883 | |
close | 7842 | 7859 | close | 17071 | 17075 | |
range | 90 | 100 | range | 236 | 267 | |
pvt | 7826 | 7840 | pvt | 17032 | 17046 | |
TH | 7848 | 7865 | TH | 17091 | 17113 | |
TH2 | 7871 | 7890 | th2 | 17150 | 17179 | |
PH | 7893 | 7915 | PH | 17209 | 17246 | |
PH2 | 7938 | 7965 | ph2 | 17327 | 17380 | |
BH | 7983 | 8015 | BH | 17445 | 17513 | |
TL | 7804 | 7815 | TL | 16973 | 16979 | |
TL2 | 7781 | 7790 | TL2 | 16914 | 16912 | |
PL | 7759 | 7765 | PL | 16855 | 16846 | |
PL2 | 7714 | 7715 | PL2 | 16737 | 16712 | |
BL | 7669 | 7665 | BL | 16619 | 16579 | |
BNH | 7861 | 7877 | BNH | 17130 | 17188 | |
BNL | 7727 | 7727 | BNL | 16776 | 16787 |
Trading is like a meditation, Success in Trading and Enlightenment in life is a Long process. Be Patient
Friday, 20 November 2015
Daily Price Movement - 20/11/15
Subscribe to:
Post Comments (Atom)
-
Nifty and Bank nifty will see some consolidation around this week. Fed meeting out come on Wednesday night will have impact on Thursday...
-
Automated buy singal - long only strategy - for NIFTY, BANKNIFTY AND NIFTY50 SCRIPS - intraday. https://docs.google.com/spreadsheets/...
-
Top constituents by weightage HDFC Bank Ltd. 31.77 ICICI Bank Ltd. 19.51 Axis Bank Ltd. 11.64 Kotak Mahindra Bank Ltd. 10.37 State...
Copyright
© copyright reserved for the strategy given in the site, don't reproduce the content.
No comments:
Post a Comment