| NIFTY | Day | Day fut | BANK NIFTY | Day | dayf | |
| open | 7762 | 7766 | open | 16829 | 16844 | |
| high | 7775 | 7797 | high | 16962 | 16999 | |
| low | 7730 | 7742 | low | 16742 | 16758 | |
| close | 7762 | 7774 | close | 16932 | 16958 | |
| range | 45 | 55 | range | 220 | 241 | |
| pvt | 7757 | 7772 | pvt | 16892 | 16918 | |
| TH | 7769 | 7786 | TH | 16947 | 16979 | |
| TH2 | 7780 | 7799 | th2 | 17002 | 17039 | |
| PH | 7791 | 7813 | PH | 17057 | 17099 | |
| PH2 | 7814 | 7841 | ph2 | 17167 | 17220 | |
| BH | 7836 | 7868 | BH | 17277 | 17340 | |
| TL | 7746 | 7758 | TL | 16837 | 16858 | |
| TL2 | 7735 | 7744 | TL2 | 16782 | 16798 | |
| PL | 7724 | 7731 | PL | 16727 | 16738 | |
| PL2 | 7701 | 7703 | PL2 | 16617 | 16617 | |
| BL | 7679 | 7676 | BL | 16507 | 16497 | |
| BNH | 7782 | 7809 | BNH | 16977 | 17020 | |
| BNL | 7714 | 7726 | BNL | 16647 | 16658 |
Trading is like a meditation, Success in Trading and Enlightenment in life is a Long process. Be Patient
Monday, 16 November 2015
TODAY LEVELS FOR NIFTY AND BANK NIFTY
Subscribe to:
Post Comments (Atom)
-
Bought Federal bank in cash at 119 Bought south indian bank in cash at 31.6 Bought ptc in cash at 124.8 I try to book profit with 15...
-
Buy Nifty future 9960 Stop 9914 Target 10040 Good Luck...
-
August - 7 to 11 - 2017 Above data shows, Nifty is having good support at 10000 spot level for the coming week. Nifty resista...
Copyright
© copyright reserved for the strategy given in the site, don't reproduce the content.
No comments:
Post a Comment