Last week - Weekly watch list given good return.
Security Name | CLOSE | Fri.close | pts | % return |
ACC | 1568 | 1609 | 40.95 | 2.61 |
APOLLOTYRE | 240.7 | 259 | 18.3 | 7.60 |
ASIANPAINT | 1103 | 1115 | 12.05 | 1.09 |
ESCORTS | 645.2 | 672 | 26.85 | 4.16 |
GMRINFRA | 19.65 | 19.25 | -0.4 | -2.04 |
HEXAWARE | 242.3 | 238.6 | -3.65 | -1.51 |
INDIGO | 1167 | 1249 | 82.45 | 7.07 |
KOTAKBANK | 955.8 | 965 | 9.25 | 0.97 |
M&M | 1349 | 1375 | 26.4 | 1.96 |
TATAMTRDVR | 263.3 | 265 | 1.7 | 0.65 |
I have traded in INDIGO & ACC .
Happy Trading.
A Zen Trader Journal.
No comments:
Post a Comment