Monday, July 31, 2017 | ||||||||
15:30 | INR | Federal Fiscal Deficit (Jun) | 3,733.61B | |||||
17:02 | INR | Infrastructure Output (YoY) (Jun) | 3.6% | |||||
Tuesday, August 1, 2017 | ||||||||
10:30 | INR | Nikkei Markit Manufacturing PMI (Jul) | 50.8 | 50.9 | ||||
Wednesday, August 2, 2017 | ||||||||
14:30 | INR | Cash Reserve Ratio | 4.00% | 4.00% | ||||
14:30 | INR | Interest Rate Decision | 6.00% | 6.25% | ||||
14:30 | INR | Reverse REPO Rate | 5.80% | 6.00% | ||||
17:00 | INR | M3 Money Supply | 7.2% | |||||
Thursday, August 3, 2017 | ||||||||
10:30 | INR | Nikkei Services PMI (Jul) | 53.1 | |||||
Friday, August 4, 2017 | ||||||||
17:00 | INR | Bank Loan Growth | 6.1% | |||||
17:00 | INR | Deposit Growth | 10.7% | |||||
17:00 | INR | FX Reserves, USD | 391.33B | |||||
Friday, August 11, 2017 | ||||||||
17:00 | INR | Cumulative Industrial Production (Jun) | 2.30% | |||||
17:00 | INR | Industrial Production (YoY) (Jun) | 1.7% | |||||
17:00 | INR | Manufacturing Output (MoM) (Jun) | 1.2% | |||||
Monday, August 14, 2017 | ||||||||
12:00 | INR | WPI Food (YoY) (Jul) | -1.25% | |||||
12:00 | INR | WPI Fuel (YoY) (Jul) | 5.28% | |||||
12:00 | INR | WPI Inflation (YoY) (Jul) | 1.60% | 0.90% | ||||
12:00 | INR | WPI Manufacturing Inflation (YoY) (Jul) | 2.27% | |||||
17:30 | INR | CPI (YoY) (Jul) | 1.54% | |||||
Tuesday, August 15, 2017 | ||||||||
All Day | Holiday | India - Independence Day | ||||||
Friday, August 25, 2017 | ||||||||
All Day | Holiday | India - Ganesh Chaturthi | ||||||
Thursday, August 31, 2017 | ||||||||
17:46 | INR | GDP Quarterly (YoY) (Q1) | 7.0% |
Trading is like a meditation, Success in Trading and Enlightenment in life is a Long process. Be Patient
Sunday, 30 July 2017
ECONOMIC EVENT FOR THE MONTH OF AUG -2017 - INDIA
Subscribe to:
Post Comments (Atom)
-
Nifty and Bank nifty will see some consolidation around this week. Fed meeting out come on Wednesday night will have impact on Thursday...
-
Automated buy singal - long only strategy - for NIFTY, BANKNIFTY AND NIFTY50 SCRIPS - intraday. https://docs.google.com/spreadsheets/...
-
Top constituents by weightage HDFC Bank Ltd. 31.77 ICICI Bank Ltd. 19.51 Axis Bank Ltd. 11.64 Kotak Mahindra Bank Ltd. 10.37 State...
Copyright
© copyright reserved for the strategy given in the site, don't reproduce the content.
No comments:
Post a Comment