Long Side Trading scrips.
Security Name | OPEN | HIGH | LOW | CLOSE | range | pvt | TH | PH | BH | TL | PL | BL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APOLLOHOSP | 1266 | 1292.9 | 1241.2 | 1247.6 | 51.7 | 1257 | 1270 | 1296 | 1348 | 1244 | 1219 | 1167 |
AXISBANK | 517.1 | 521.8 | 501.25 | 503.15 | 20.55 | 507 | 512 | 523 | 543 | 502 | 492 | 471 |
CADILAHC | 525.3 | 529 | 508.1 | 515.25 | 20.9 | 517 | 522 | 533 | 553 | 512 | 501 | 480 |
COLPAL | 1116 | 1138.9 | 1083.1 | 1088.7 | 55.8 | 1100 | 1114 | 1142 | 1198 | 1086 | 1058 | 1002 |
LICHSGFIN | 745.7 | 759 | 730.2 | 741.25 | 28.8 | 743 | 750 | 765 | 793 | 736 | 721 | 693 |
NIITTECH | 577 | 581 | 551.15 | 557.25 | 29.85 | 562 | 569 | 584 | 614 | 554 | 539 | 509 |
Buying around TL levels gives good returns.
Trading above Pivot levels shows positive sign for long.
Target - Exiting 50% around TH level and looking for PH with trailing stop.
- A Zen Traders Picks
No comments:
Post a Comment