NIFTY | YEAR | QUARTER | MONTH | WEEK |
---|---|---|---|---|
open | 7938 | 9220 | 9603 | 9594 |
high | 8966 | 9709 | 9709 | 9615 |
low | 6825 | 9075 | 9448 | 9448 |
close | 8185 | 9520 | 9520 | 9520 |
range | 2141 | 634 | 261 | 167 |
pvt | 8040 | 9456 | 9549 | 9526 |
TH | 8576 | 9615 | 9615 | 9568 |
TH2 | 9111 | 9773 | 9680 | 9609 |
PH | 9646 | 9932 | 9745 | 9651 |
PH2 | 10717 | 10249 | 9876 | 9735 |
BH | 11787 | 10566 | 10006 | 9818 |
TL | 7505 | 9298 | 9484 | 9484 |
TL2 | 6970 | 9139 | 9419 | 9442 |
PL | 6435 | 8981 | 9354 | 9401 |
PL2 | 5364 | 8664 | 9223 | 9317 |
BL | 4294 | 8347 | 9093 | 9234 |
BNH | 9357 | 9804 | 9804 | 9663 |
BNL | 6145 | 8853 | 9412 | 9412 |
Trading is like a meditation, Success in Trading and Enlightenment in life is a Long process. Be Patient
Nifty 50 Levels
Subscribe to:
Posts (Atom)
-
Nifty and Bank nifty will see some consolidation around this week. Fed meeting out come on Wednesday night will have impact on Thursday...
-
Automated buy singal - long only strategy - for NIFTY, BANKNIFTY AND NIFTY50 SCRIPS - intraday. https://docs.google.com/spreadsheets/...
-
Top constituents by weightage HDFC Bank Ltd. 31.77 ICICI Bank Ltd. 19.51 Axis Bank Ltd. 11.64 Kotak Mahindra Bank Ltd. 10.37 State...
Copyright
© copyright reserved for the strategy given in the site, don't reproduce the content.
This comment has been removed by the author.
ReplyDeleteDo you want to make money from share market?
ReplyDeleteVisit our site to take a free trial now.
Free Commodity Tips.