NIFTY | MONTH | WEEK | D.spot | Day fut | Bknifty | MONTH | WEEK | D.spot | D.fut | |
---|---|---|---|---|---|---|---|---|---|---|
open | 8313 | 8670 | 8694 | 8692 | open | 18019 | 19029 | 19419 | 19388 | |
high | 8675 | 8696 | 8696 | 8703 | high | 19158 | 19457 | 19457 | 19461 | |
low | 8287 | 8600 | 8647 | 8650 | low | 17911 | 18839 | 19327 | 19323 | |
close | 8638 | 8667 | 8667 | 8677 | close | 18953 | 19414 | 19414 | 19413 | |
range | 388 | 96 | 49 | 53 | range | 1247 | 618 | 130 | 138 | |
pvt | 8560 | 8658 | 8669 | 8677 | pvt | 18744 | 19281 | 19403 | 19403 | |
TH | 8657 | 8682 | 8682 | 8690 | TH | 19056 | 19436 | 19436 | 19437 | |
TH2 | 8754 | 8706 | 8694 | 8703 | th2 | 19367 | 19590 | 19468 | 19472 | |
PH | 8851 | 8730 | 8706 | 8717 | PH | 19679 | 19745 | 19501 | 19506 | |
PH2 | 9045 | 8778 | 8731 | 8743 | ph2 | 20303 | 20054 | 19566 | 19575 | |
BH | 9239 | 8826 | 8755 | 8770 | BH | 20926 | 20363 | 19631 | 19644 | |
TL | 8463 | 8634 | 8657 | 8664 | TL | 18432 | 19127 | 19371 | 19368 | |
TL2 | 8366 | 8610 | 8645 | 8650 | TL2 | 18120 | 18972 | 19338 | 19334 | |
PL | 8269 | 8586 | 8633 | 8637 | PL | 17809 | 18818 | 19306 | 19299 | |
PL2 | 8075 | 8538 | 8608 | 8611 | PL2 | 17185 | 18509 | 19241 | 19230 | |
BL | 7881 | 8490 | 8584 | 8584 | BL | 16562 | 18200 | 19176 | 19161 | |
BNH | 8694 | 8711 | 8711 | 8716 | BNH | 19261 | 19479 | 19479 | 19485 | |
BNL | 8112 | 8567 | 8637 | 8637 | BNL | 17390 | 18552 | 19284 | 19278 |
Trading is like a meditation, Success in Trading and Enlightenment in life is a Long process. Be Patient
Sunday, 21 August 2016
Nifty and Bank Nifty Movement Table 22/8/16
Subscribe to:
Post Comments (Atom)
-
Nifty and Bank nifty will see some consolidation around this week. Fed meeting out come on Wednesday night will have impact on Thursday...
-
Automated buy singal - long only strategy - for NIFTY, BANKNIFTY AND NIFTY50 SCRIPS - intraday. https://docs.google.com/spreadsheets/...
-
Top constituents by weightage HDFC Bank Ltd. 31.77 ICICI Bank Ltd. 19.51 Axis Bank Ltd. 11.64 Kotak Mahindra Bank Ltd. 10.37 State...
Copyright
© copyright reserved for the strategy given in the site, don't reproduce the content.
No comments:
Post a Comment