Sensex Scrip If one percentage change HDFCBANK |
Pts will change in sensex 27.02 |
INFY | 23.64 |
HDFC | 23.41 |
ITC | 23.30 |
RELIANCE | 18.39 |
ICICIBANK | 15.48 |
TCS | 15.21 |
LT | 13.28 |
AXISBANK | 10.57 |
TATAMOTORS | 10.51 |
SUNPHARMA | 9.63 |
SBIN | 7.93 |
HINDUNILVR | 7.33 |
M&M | 7.17 |
MARUTI | 7.12 |
ASIANPAINT | 5.67 |
BHARTIARTL | 5.31 |
COALINDIA | 4.73 |
ONGC | 4.55 |
HEROMOTOCO | 4.42 |
BAJAJ-AUTO | 4.25 |
DRREDDY | 4.24 |
LUPIN | 4.21 |
POWERGRID | 4.20 |
NTPC | 3.61 |
WIPRO | 3.26 |
CIPLA | 2.91 |
TATASTEEL | 2.71 |
ADANIPORTS | 2.54 |
GAIL | 1.91 |
For example If reliance moved 2 percent today it will move index 37 pts approx.
No comments:
Post a Comment