Nifty and Bank nifty moved in a range in the previous week.
Expiry week- Is there any breakout will happen?.
IF Nifty opens above 9640 , it is the first signal that the entire week up to expiry going to be bullish.
Bank Nifty open above 22635 will confirm the same,
Try to play the long side which will give good profitable trade.
Scrip Weekly data - Long scrip for the week.
Expiry week- Is there any breakout will happen?.
IF Nifty opens above 9640 , it is the first signal that the entire week up to expiry going to be bullish.
Bank Nifty open above 22635 will confirm the same,
Try to play the long side which will give good profitable trade.
Scrip Weekly data - Long scrip for the week.
Security Name | OPEN | HIGH | LOW | CLOSE | range | pvt |
---|---|---|---|---|---|---|
AXISBANK | 511 | 525.35 | 503.65 | 504.65 | 21.7 | 509.58 |
DCBBANK | 212 | 212.7 | 198.95 | 199.85 | 13.75 | 202.84 |
DHFL | 457 | 468.7 | 436 | 439.8 | 32.7 | 446.08 |
EICHERMOT | 28864 | 28864 | 27050 | 27166. | 1813. | 27561.86 |
HDIL | 92.3 | 94.1 | 84 | 85.85 | 10.1 | 87.45 |
IBREALEST | 196.9 | 217.8 | 174 | 204.45 | 43.8 | 200.18 |
KTKBANK | 177.6 | 179.45 | 160.95 | 164.95 | 18.5 | 167.58 |
MARICO | 314.95 | 320.45 | 307.6 | 312.45 | 12.85 | 313.24 |
NHPC | 33.35 | 34.5 | 32.35 | 32.45 | 2.15 | 32.94 |
SOUTHBANK | 29.65 | 29.9 | 27.8 | 28.05 | 2.1 | 28.45 |
TATAMOTORS | 453.8 | 470.75 | 442.4 | 443.15 | 28.35 | 449.86 |
TITAN | 515.25 | 530.85 | 507.65 | 513.3 | 23.2 | 516.28 |
UPL | 867.25 | 891.85 | 830.2 | 834.05 | 61.65 | 847.54 |
VOLTAS | 489 | 492 | 449.5 | 454.3 | 42.5 | 462.53 |
Buy around Low and look for the target of high (previous week high).
No comments:
Post a Comment