I feel Nifty and Bank Nifty will get support around last week lows may be some noise around last week lows it can go down another 20 - 30 points in Nifty and 80-100 pts in Bank Nifty.
We will wait for better entry at lower levels and carry for the next week also. I think we may see some good bounce at the later part of the week.
The below scrip is good for long in the coming week. Look at Pivot point , trading above will be good for longs. watch around Lows give you good entry point.
We will wait for better entry at lower levels and carry for the next week also. I think we may see some good bounce at the later part of the week.
The below scrip is good for long in the coming week. Look at Pivot point , trading above will be good for longs. watch around Lows give you good entry point.
Security Name | OPEN | HIGH | LOW | CLOSE | range | pvt |
---|---|---|---|---|---|---|
ACC | 1641 | 1643 | 1541.25 | 1568.05 | 101.75 | 1580.09 |
APOLLOTYRE | 245.35 | 247.3 | 237.5 | 240.7 | 9.8 | 241.55 |
ASIANPAINT | 1157 | 1168.35 | 1083.3 | 1102.95 | 85.05 | 1114.39 |
ESCORTS | 678.1 | 680.6 | 635 | 645.15 | 45.6 | 651.48 |
GMRINFRA | 21.6 | 22 | 18.3 | 19.65 | 3.7 | 19.90 |
HEXAWARE | 250 | 251.25 | 240.1 | 242.25 | 11.15 | 243.96 |
INDIGO | 1245 | 1274.75 | 1160.05 | 1166.55 | 114.7 | 1191.98 |
KOTAKBANK | 985 | 992.9 | 936 | 955.75 | 56.9 | 960.10 |
M&M | 1393.3 | 1394.5 | 1345.1 | 1348.6 | 49.4 | 1359.20 |
TATAMTRDVR | 277.2 | 279.4 | 261.9 | 263.3 | 17.5 | 266.98 |
Happy Trading.
No comments:
Post a Comment